Operator Dashboard
techne credential
badges
Clusters
11
Active Validators
—
Cluster | Configured Validators | Operators |
|---|
| Lido Vault Test0x87c5...cfef | 1 | 4 |
| dctrl-dkg0x66c1...a2ff | 1 | 4 |
| lido-v3-vault-hoodi-test0x1ce4...dc40 | 1000 | 5 |
| source-operator-rotation0xce85...4eec | 1 | 4 |
| operator-rotation-source0xf321...2885 | 2 | 4 |
| test20x43ab...39a5 | 1 | 4 |
| Obol Stack Test0xea40...5b5c | 100 | 4 |
| Lido V3 StvPool0x5296...cf60 | 1000 | 5 |
| LidoV3 stvStrategy Pool - v20x8159...7ad0 | 1000 | 5 |
| Test Operator Rotation0x4033...b1e9 | 1 | 4 |
| Obol Direct Deposit Hoodi0x24ba...315b | 10 | 4 |
Unaccepted invites expire after 90 days.